Size Guide
Women
Size Chart - Women Bra
| Under Bust | Over Bust | US | UK | France | Australia | International |
|---|---|---|---|---|---|---|
| 26-27 in. | 32 in | 32AA | 32A | 85A | 10AA | 70A |
| 33 in | 32A | 32B | 85B | 10A | 70B | |
| 34 in | 32B | 32C | 85C | 10B | 70C | |
| 35 in | 32C | 32D | 85D | 10C | 70D | |
| 36 in | 32D | 32DD | 85DD | 10D | 70DD | |
| 28-29 in. | 34 in | 34AA | 34A | 90A | 12AA | 75A |
| 35 in | 34A | 34B | 90B | 12A | 75B | |
| 36 in | 34B | 34C | 90C | 12B | 75C | |
| 37 in | 34C | 34D | 90D | 12C | 75D | |
| 38 in | 34D | 34DD | 90DD | 12D | 75DD | |
| 39 in | 34DD | 34E | 90E | 12DD | 75E | |
| 30-31 in. | 36 in | 36AA | 36A | 95A | 14AA | 80A |
| 37 in | 36A | 36B | 95B | 14A | 80B | |
| 38 in | 36B | 36C | 95C | 14B | 80C | |
| 39 in | 36C | 36D | 95D | 14C | 80D | |
| 40 in | 36D | 36DD | 95DD | 14D | 80DD | |
| 41 in | 36DD | 36E | 95E | 14DD | 80E | |
| 32-33 in. | 38 in | 38AA | 38A | 100A | 16AA | 85A |
| 39 in | 38A | 38B | 100B | 16A | 85B | |
| 40 in | 38B | 38C | 100C | 16B | 85C | |
| 41 in | 38C | 38D | 100D | 16C | 85D | |
| 42 in | 38D | 38DD | 100DD | 16D | 85DD |
Fiber Optic Collection For Womens

Fiber Optic Collection For Mens

Size Chart - Light Up Tutus
• Comes in one size (Fits All)
• Stretchy elastic waistband for perfect fit!
Size Chart - Light Up Fluffies
• Comes in one size (Fits All)
• Approx 18 Inches tall
• Stretches up to 12 inch diameter at knee
Size Chart - Tops

Accessories
•Comes in one size (Fits All)
•Easily adjustable length for perfect fit!
Men
Light Up Ties
•Comes in one size (Fits All)
•Easily adjustable length for perfect fit!
T-Shirts

Tanks

Size Chart For Mens Jacket.
If you have any questions regarding size please contact customer care at info@neonnancy.com